Details
WHAT IS CYDECTIN® PLUS FLUKE?
- Contains moxidectin – the most potent ML
- Broad spectrum roundworm control
- 28 days persistent activity against barber's pole worm and 14 days against small brown stomach worm
- Controls all three stages of liver fluke (early immature, immature and adult)
- Ideal for highly contaminated pastures
Composition
- Moxidectin 1mg/L
- Triclabendazole 50mg/mL
Dosage
Cydectin® Plus Fluke is given orally at the recommended dose rate of 1mL/5kg
Bodyweight | Dose Volume | Animals Treated |
(kg) | (mL) | 5L | 15L |
10 | 2 | 2500 | 7500 |
11 - 15 | 3 | 1666 | 5000 |
16 - 20 | 4 | 1250 | 3750 |
21 - 25 | 5 | 1000 | 3000 |
26 - 30 | 6 | 833 | 2500 |
31 - 35 | 7 | 714 | 2142 |
36 - 40 | 8 | 625 | 1875 |
41 - 45 | 9 | 555 | 1666 |
46 - 50 | 10 | 500 | 1500 |
51 - 55 | 11 | 454 | 1363 |
56 - 60 | 12 | 416 | 1250 |
61 - 65 | 13 | 384 | 1153 |
66 - 70 | 14 | 357 | 1071 |
70+ | 1mL/5kg | 1mL/5kg | 1mL/5kg |
Animals in excess of 70 kg bodyweight to be dosed at 1mL/5kg
Withholding period
- Meat: 21 days
- Milk: Do not use in female sheep which are producing, or may in the future produce, milk or milk products for human consumption
- ESI: 63 days
Storage
Store below 25ºC (air conditioning) and protect from sunlight